Description
SIZE INFORMATION | ||||
Size | Bust / CM | Sweep / CM | Length / CM | |
S | 82 | 82 | 55 | |
M | 86 | 86 | 56 | |
L | 90 | 90 | 57 | |
XL | 94 | 94 | 58 | |
XXL | 98 | 98 | 59 | |
XXXL | 102 | 102 | 60 | |
4XL | 106 | 106 | 61 | |
5XL | 110 | 110 | 62 | |
*Please allow 1-3cm as the error range due to manual measure. |
Original price was: $27.48.$16.48Current price is: $16.48.
SIZE INFORMATION | ||||
Size | Bust / CM | Sweep / CM | Length / CM | |
S | 82 | 82 | 55 | |
M | 86 | 86 | 56 | |
L | 90 | 90 | 57 | |
XL | 94 | 94 | 58 | |
XXL | 98 | 98 | 59 | |
XXXL | 102 | 102 | 60 | |
4XL | 106 | 106 | 61 | |
5XL | 110 | 110 | 62 | |
*Please allow 1-3cm as the error range due to manual measure. |
Brand Name | Umeko |
---|---|
Material | Spandex |
Origin | CN(Origin) |
Season | Spring/Autumn |
Material Composition | Spandex |
Technics | Flat Knitted |
Pattern Type | Solid |
Clothing Length | Regular |
Collar | Turtleneck |
Age | Ages 18-35 Years Old |
Item Type | Pullovers |
Model Number | E5T989 |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Decoration | Lace |
Thickness | Thin (Summer) |
Closure Type | None |
Gender | WOMEN |
Style | Casual |
Reviews
There are no reviews yet.